Spoiler Application Guide
Scroll Down
| MAKE | MODEL | TYPE | YEARS | |
| BUICK | Lucerne | Flush Mt. | # | (06-up) |
| Lucerne | Pedestal | (06-up) | ||
| CADILLAC | CTS | Pedestal | # | (08-up) |
| CTS | Roofline (no drill) | (08-up) | ||
| CTS | Pedestal | (03-07) | ||
| DTS | Pedestal | (06-up) | ||
| STS | Pedestal | # | (05-up) | |
| CHEVY / GMC | Cobalt 2-Dr. | Pedestal | # | (05-up) |
| Cobalt 4-Dr. | Pedestal | # | (05-up) | |
| HHR | Pedestal | # | (06-up) | |
| Impala | Pedestal | # | (08-up) | |
| Impala | Pedestal | # | (06-07) | |
| Malibu | Pedestal | (08-up) | ||
| Malibu | Flush Mt. | (08-up) | ||
| Malibu | Roofline | (08-up) | ||
| Malibu | Pedestal | # | (04-07) | |
| Malibu | Pedestal/Lighted | (97-03) | ||
| CHRYSLER | 300 | Pedestal | (08-up) | |
| 300 (Custom) | Pedestal | (05-07) | ||
| Aspen | Pedestal | (05-up) | ||
| Sebring 4-Dr | Pedestal | (07-up) | ||
| DODGE | Avenger | Pedestal | (07-up) | |
| Challenger | Pedestal | (09-up) | ||
| Charger | Pedestal | # | (06-up) | |
| Charger (Custom) | Pedestal | (06-up) | ||
| Charger | Roofline (no drill) | (06-up) | ||
| Durango | Pedestal | (05-up) | ||
| Nitro | Pedestal | (07-up) |
| FORD | 500 | Flush Mt. | (05-07) | |
| 500 | Pedestal/Lighted | (05-07) | ||
| Escape | Pedestal | # | (08-up) | |
| Focus 2&4 Dr. | Flush Mt. (no drill) | (08-up) | ||
| Focus 2&4 Dr. | Pedestal | # | (08-up) | |
| Focus 4-Dr. | Pedestal | # | (05-07) | |
| Fusion | Pedestal/Lighted | # | (06-up) | |
| Fusion | Pedestal/Lighted | (06-up) | ||
| Mustang | Pedestal | # | (05-up) | |
| Mustang Shelby | Flush Mt. | # | (05-up) | |
| Taurus | Flush Mt. | (08-up) | ||
| Taurus | Pedestal/Lighted | (08-up) | ||
| Taurus *** | Pedestal | (00-06) | ||
| Taurus *** | Pedestal/Lighted | # | (00-06) | |
| HONDA | Accord 2-Dr. | Pedestal | (08-up) | |
| Accord 4-Dr. | Flush Mt. (no drill) | # | (08-up) | |
| Accord 4-Dr. | Pedestal/Lighted | # | (08-up) | |
| Accord 2-Dr. | Pedestal | # | (06-07) | |
| Accord 4-Dr. | Pedestal | # | (06-07) | |
| Accord 2-Dr. | Pedestal/Lighted | # | (03-05) | |
| Accord 4-Dr. | Pedestal/Lighted | # | (03-05) | |
| Accord 2-Dr. | Pedestal/Lighted | # | (98-02) | |
| Civic SI 2-Dr. | Pedestal/Lighted | # | (06-08) | |
| Civic 4-Dr. | Pedestal/Lighted | # | (06-up) | |
| Civic 2-Dr.*** | Pedestal/Lighted | # | (01-05) | |
| Civic 4-Dr.*** | Pedestal/Lighted | # | (01-05) |
| HUMMER | Hummer H3 | Pedestal | (06-up) | |
| HYUNDAI | Elantra | Pedestal/Lighted | (07-up) | |
| Sonata 4-Dr. | Pedestal/Lighted | (06-up) | ||
| Sonata | Flush Mt. (no drill) | # | (06-up) | |
| INFINITI | G35 4-Dr. | Pedestal/Lighted | # | (07-up) |
| G35 2-Dr. | Pedestal/Lighted | # | (06-07) | |
| G35 4-Dr. | Pedestal/Lighted | # | (02-06) | |
| G37 | Roofline (no drill) | (08-up) | ||
| JEEP | Cherokee | Pedestal | # | (05-up) |
| KIA | Optima | Pedestal/Lighted | (06-up) | |
| Sedona | Pedestal | # | (06-up) | |
| Spectra | Pedestal/Lighted | # | (04-08) | |
| LEXUS | ES350 | Flush Mt. | # | (07-up) |
| GS300/350/430/460 | Flush Mt. (no drill) | # | (06-up) | |
| LINCOLN | Zephyr | Pedestal/Lighted | (06-up) | |
| MKZ | Flush Mt. (no drill) | (08-up) | ||
| MKZ | Pedestal/Lighted | (07-up) | ||
| MAZDA | Miata | Flush Mt. (no drill) | # | (06-up) |
| Mazda 3 | Pedestal | # | (04-up) | |
| Mazda 6 | Pedestal/Lighted | # | (09-up) | |
| Mazda 6 (no wagon) | Pedestal/Lighted | # | (03-08) | |
| MERCURY | Mariner | Pedestal | # | (08-up) |
| Milan | Pedestal/Lighted | # | (06-up) | |
| Milan | Pedestal/Lighted | (06-up) | ||
| Montego | Flush Mt. | (05-07) | ||
| Montego | Pedestal/Lighted | (05-07) | ||
| Sable | Flush Mt. | (08-up) | ||
| Sable | Pedestal/Lighted | (08-up) |
| MITSUBISHI | Lancer | Pedestal | # | (08-up) |
| NISSAN | Altima 2-Dr. | Flush Mt. | (08-up) | |
| Altima 4-Dr. | Pedestal/Lighted | # | (07-up) | |
| Altima 4-Dr. | Pedestal/Lighted | # | (02-06) | |
| Maxima | Pedestal/Lighted | # | (09-up) | |
| Rogue | Flush Mt. | # | (09-up) | |
| Sentra | Pedestal/Lighted | # | (07-up) | |
| Sentra | Flush Mt. | # | (07-UP) | |
| Sentra | Pedestal | (07-up) | ||
| Xterra | Pedestal | # | (05-up) | |
| PONTIAC | G6 4-Dr. | Flush Mt. | # | (05-up) |
| G6 2-Dr. | Pedestal | (06-up) | ||
| SAAB | Saab 9.3 4-Dr. | Flush Mt. | (03-08) | |
| SATURN | Aura | Flush Mt. | # | (07-up) |
| Aura | Pedestal | (07-up) | ||
| Outlook | Pedestal | (07-up) | ||
| Vue | Pedestal | # | (08-up) | |
| SCION | TC | Pedestal | # | (05-up) |
| XB | Pedestal | # | (08-up) | |
| SUBARU | Legacy | Pedestal/Lighted | # | (05-08) |
| TOYOTA | Avalon | Flush Mt. | # | (05-up) |
| Camry | Flush Mt. | # | (07-up) | |
| Camry | Pedestal | (07-up) | ||
| Camry | Pedestal/Lighted | # | (02-06) | |
| Corolla | Pedestal/Lighted | # | (09-up) | |
| Corolla | Flush Mt. (bolt on) | (09-up) | ||
| Corolla | Roofline (no drill) | (09-up) | ||
| Corolla 4-Dr. | Pedestal/Lighted | # | (03-08) | |
| 4Runner | Pedestal/Lighted | # | (03-up) | |
| Yaris 4-Dr. | Pedestal/Lighted | # | (07-up) | |
| Yaris 5-Dr. Hatch | Flush Mt. | # | (06-08) | |
| VW | Jetta | Pedestal | # | (06-up) |
# Denotes Factory Style Spoiler